
west 46th street

Located at 554 West 46th Street, this fourteen-story building features 59 residences and
shares all amenities with the larger complex.
Details may vary—see our latest Rental Information & Policies.
*Net prices reflect 1.75 month's free on a 16 month's lease.
Unit # | Bedroom | Bath | Extras | Sqft | Gross Rent | Net Rent | Floorplan |
|---|---|---|---|---|---|---|---|
113 | 2 | 2 | Terrace | 820 | $ 7,500.00 | $ 6,679.69 | VIEW |
115 | 1.5 | 1 | 598 | $ 5,400.00 | $ 4,809.38 | VIEW | |
215 | 3 | 2 | 998 | $ 9,500.00 | $ 8,460.94 | VIEW | |
216 | 2.5 | 2 | 907 | $ 7,750.00 | $ 6,902.34 | VIEW | |
311 | 1 | 1 | 516 | $ 5,000.00 | $ 4,453.13 | VIEW | |
312 | 1 | 1 | 425 | $ 4,550.00 | $ 4,052.34 | VIEW | |
314 | 2 | 2 | 798 | $ 7,250.00 | $ 6,457.03 | VIEW | |
315 | 2 | 2 | 755 | $ 7,000.00 | $ 6,234.38 | VIEW | |
316 | 1.5 | 1 | 642 | $ 5,500.00 | $ 4,888.89 | VIEW | |
317 | 2 | 2 | 797 | $ 7,250.00 | $ 6,457.03 | VIEW | |
411 | 1 | 1 | 516 | $ 5,025.00 | $ 4,475.39 | VIEW | |
412 | 1 | 1 | 425 | $ 4,575.00 | $ 4,074.61 | VIEW | |
414 | 2 | 2 | 798 | $ 7,275.00 | $ 6,479.30 | VIEW | |
415 | 2 | 2 | 755 | $ 7,025.00 | $ 6,256.64 | VIEW | |
416 | 1.5 | 1 | 642 | $ 5,525.00 | $ 4,920.70 | VIEW | |
417 | 2 | 2 | 797 | $ 7,275.00 | $ 6,479.30 | VIEW | |
511 | 1 | 1 | 516 | $ 5,050.00 | $ 4,497.66 | VIEW | |
512 | 1 | 1 | 425 | $ 4,600.00 | $ 4,096.88 | VIEW | |
514 | 2 | 2 | 798 | $ 7,300.00 | $ 6,501.56 | VIEW | |
515 | 2 | 2 | 755 | $ 7,050.00 | $ 6,278.91 | VIEW | |
516 | 1.5 | 1 | 642 | $ 5,550.00 | $ 4,942.97 | VIEW | |
517 | 2 | 2 | 797 | $ 7,300.00 | $ 6,501.56 | VIEW | |
611 | 1 | 1 | 516 | $ 5,075.00 | $ 4,519.92 | VIEW | |
612 | 1 | 1 | 425 | $ 4,625.00 | $ 4,119.14 | VIEW | |
614 | 2 | 2 | 798 | $ 7,325.00 | $ 6,523.83 | VIEW | |
615 | 2 | 2 | 755 | $ 7,075.00 | $ 6,301.17 | VIEW | |
617 | 2 | 2 | 797 | $ 7,325.00 | $ 6,523.83 | VIEW | |
711 | 1 | 1 | 516 | $ 5,100.00 | $ 4,542.19 | VIEW | |
712 | 1 | 1 | 425 | $ 4,650.00 | $ 4,141.41 | VIEW | |
714 | 2 | 2 | 798 | $ 7,350.00 | $ 6,546.09 | VIEW | |
715 | 2 | 2 | 755 | $ 7,100.00 | $ 6,323.44 | VIEW | |
716 | 1.5 | 1 | 642 | $ 5,600.00 | $ 4,900.00 | VIEW | |
717 | 2 | 2 | 797 | $ 7,350.00 | $ 6,546.09 | VIEW | |
811 | 1 | 1 | 558 | $ 5,150.00 | $ 4,586.72 | VIEW | |
812 | 1 | 1 | 422 | $ 4,675.00 | $ 4,163.67 | VIEW | |
813 | 2 | 1 | 701 | $ 6,600.00 | $ 5,878.13 | VIEW | |
911 | 1 | 1 | 558 | $ 5,175.00 | $ 4,608.98 | VIEW | |
912 | 1 | 1 | 422 | $ 4,700.00 | $ 4,185.94 | VIEW | |
1011 | 2 | 2 | Duplex / Terrace | 910 | $ 9,600.00 | $ 8,550.00 | VIEW |
1012 | 2 | 2 | Duplex | 859 | $ 8,500.00 | $ 7,570.31 | VIEW |
1211 | 2 | 2 | Terrace | 927 | $ 9,500.00 | $ 8,460.94 | VIEW |
1311 | 2 | 1 | Terrace | 788 | $ 8,200.00 | $ 7,303.13 | VIEW |
1411 | 2 | 1 | 788 | $ 7,800.00 | $ 6,946.88 | VIEW |
Elevated Living,
Seamlessly Designed.
At The Westline, each residence is a quiet expression of style and intention. From airy high ceilings and expansive floor-to-ceiling windows to wide-plank oak floors and flexible open layouts, these homes are built to bring ease and elegance to the everyday. Thoughtful details—like custom closets, spa-inspired bathrooms, and full-size stainless steel appliances—blend form with function, while select units offer private outdoor space and sweeping views of the city, garden, or water.

in unit
laundry

AC / Heating

Floor-to-Ceiling Glass

Spacious
Bedrooms

Custom, ample
Closets

Full-Size
Appliances

Skyline, Waterfront, & Garden Views

Lofty
Ceilings

Virtual
Doorman

Spa-Like
Bathrooms

Wide-Plank
oak Flooring

open space
layouts
Step into a more refined way of living.
contact us.
Location:
555 West 45th Street, New York, NY 10036
554 W 46th St, New York, NY 10036
622 11th Ave, New York, NY 10036
Powered by Rentopia Group
