
11th avenue

Located at 622 11th Ave, this fourteen-story building features 98 residences
and shares all amenities with the larger complex.
Details may vary—see our latest Rental Information & Policies.
*Net prices reflect 1.75 month's free on a 16 month's lease.
Unit # | Bedroom | Bath | Extras | Sqft | Gross Rent | Net Rent | Floorplan |
|---|---|---|---|---|---|---|---|
201 | 2 | 2 | 810 | $ 7,250.00 | $6457.03 | VIEW | |
203 | 2 | 2 | 805 | $ 7,250.00 | $6457.03 | VIEW | |
204 | 2 | 2 | 810 | $ 7,250.00 | $6457.03 | VIEW | |
205 | 2 | 2 | 768 | $ 7,000.00 | $ 6,234.38 | VIEW | |
206 | 1 | 1 | 516 | $ 4,900.00 | $ 4,364.06 | VIEW | |
207 | 1 | 1 | 510 | $ 4,900.00 | $ 4,364.06 | VIEW | |
301 | 2 | 2 | 810 | $ 7,275.00 | $ 6,479.30 | VIEW | |
303 | 2 | 2 | 808 | $ 7,275.00 | $ 6,479.30 | VIEW | |
304 | 2 | 2 | 812 | $ 7,275.00 | $ 6,479.30 | VIEW | |
305 | 2 | 2 | 766 | $ 7,025.00 | $ 6,256.64 | VIEW | |
306 | 1 | 1 | 517 | $ 4,925.00 | $ 4,386.33
| VIEW | |
307 | 1 | 1 | 510 | $ 4,925.00 | $ 4,386.33
| VIEW | |
401 | 2 | 2 | 810 | $ 7,300.00 | $ 6,501.56
| VIEW | |
403 | 2 | 2 | 808 | $ 7,300.00 | $ 6,501.56
| VIEW | |
404 | 2 | 2 | 812 | $ 7,300.00 | $ 6,501.56
| VIEW | |
405 | 2 | 2 | 766 | $ 7,050.00 | $ 6,278.91 | VIEW | |
406 | 1 | 1 | 517 | $ 4,950.00 | $ 4,408.59 | VIEW | |
407 | 1 | 1 | 510 | $ 4,950.00 | $ 4,408.59 | VIEW | |
501 | 2 | 2 | 810 | $ 7,325.00 | $ 6,523.83 | VIEW | |
503 | 2 | 2 | 808 | $ 7,325.00 | $ 6,523.83 | VIEW | |
504 | 2 | 2 | 812 | $ 7,325.00 | $ 6,523.83 | VIEW | |
505 | 2 | 2 | 766 | $ 7,075.00 | $ 6,301.17 | VIEW | |
506 | 1 | 1 | 517 | $ 4,975.00 | $ 4,430.86 | VIEW | |
507 | 1 | 1 | 510 | $ 4,975.00 | $ 4,430.86 | VIEW | |
601 | 2 | 2 | 810 | $ 7,350.00 | $ 6,546.09 | VIEW | |
603 | 2 | 2 | 808 | $ 7,350.00 | $ 6,546.09 | VIEW | |
604 | 2 | 2 | 812 | $ 7,350.00 | $ 6,546.09 | VIEW | |
605 | 2 | 2 | 766 | $ 7,100.00 | $ 6,323.44 | VIEW | |
606 | 1 | 1 | 517 | $ 5,000.00 | $ 4,453.13 | VIEW | |
607 | 1 | 1 | 510 | $ 5,000.00 | $ 4,453.13 | VIEW | |
701 | 2 | 2 | 812 | $ 7,400.00 | $ 6,590.63 | VIEW | |
703 | 2 | 2 | 791 | $ 7,350.00 | $ 6,546.09 | VIEW | |
704 | 2 | 2 | 812 | $ 7,400.00 | $ 6,590.63 | VIEW | |
705 | 2 | 2 | 767 | $ 7,125.00 | $ 6,345.70 | VIEW | |
706 | 1 | 1 | 516 | $ 5,025.00 | $ 4,475.39 | VIEW | |
707 | 1 | 1 | 509 | $ 5,025.00 | $ 4,475.39 | VIEW | |
801 | 2 | 2 | 813 | $ 7,425.00 | $ 6,612.89 | VIEW | |
802 | 1 | 1 | 488 | $ 4,900.00 | $ 4,364.06 | VIEW | |
803 | 2 | 2 | 791 | $ 7,375.00 | $ 6,568.36 | VIEW | |
804 | 2 | 2 | 804 | $ 7,425.00 | $ 6,612.89 | VIEW | |
805 | 2 | 2 | 767 | $ 7,150.00 | $ 6,367.97 | VIEW | |
806 | 1 | 1 | 516 | $ 5,050.00 | $ 4,497.66 | VIEW | |
807 | 1 | 1 | 510 | $ 5,050.00 | $ 4,497.66 | VIEW | |
901 | 2 | 2 | 811 | $ 7,475.00 | $ 6,657.42 | VIEW | |
902 | 1 | 1 | 488 | $ 4,950.00 | $ 4,408.59 | VIEW | |
903 | 2 | 2 | 790 | $ 7,425.00 | $ 6,364.29 | VIEW | |
905 | 2 | 2 | 767 | $ 7,175.00 | $ 6,390.23 | VIEW | |
906 | 1 | 1 | 516 | $ 5,075.00 | $ 4,519.92 | VIEW | |
907 | 1 | 1 | 510 | $ 5,075.00 | $ 4,519.92 | VIEW | |
1001 | 2 | 2 | 812 | $ 7,500.00 | $ 6,679.69 | VIEW | |
1005 | 2 | 1 | 707 | $ 7,000.00 | $ 6,234.38 | VIEW | |
1006 | 1 | 1 | 455 | $ 4,900.00 | $ 4,364.06 | VIEW | |
1101 | 2 | 2 | 814 | $ 7,550.00 | $ 6,724.22 | VIEW | |
1103 | 1 | 1 | Terrace | 521 | $ 6,000.00 | $ 5,343.75 | VIEW |
1104 | 2 | 2 | Duplex / Huge Terrace | 1069 | $ 12,500.00 | $ 11,132.81 | VIEW |
1105 | 2 | 1 | 704 | $ 7,025.00 | $ 6,256.64 | VIEW | |
1201 | 2 | 2 | 814 | $ 7,575.00 | $ 6,746.48 | VIEW | |
1202 | 3 | 2 | Terrace | 917 | $ 10,000.00 | $ 8,125.00 | VIEW |
1203 | 2 | 1 | 707 | $ 7,050.00 | $ 6,278.91 | VIEW | |
1204 | 1 | 1 | 451 | $ 4,950.00 | $ 4,408.59 | VIEW | |
1301 | 2 | 2 | 778 | $ 7,500.00 | $ 6,679.69 | VIEW | |
1302 | 2 | 2 | Terrace | 805 | $ 8,500.00 | $ 7,570.31 | VIEW |
1303 | 2 | 2 | Duplex | 1068 | $ 10,800.00 | $ 9,618.75 | VIEW |
1304 | 2 | 1 | 707 | $ 7,075.00 | $ 6,301.17 | VIEW | |
1305 | 1 | 1 | 451 | $ 5,000.00 | $ 4,453.13 | VIEW | |
1402 | 2 | 1 | Terrace | 715 | $ 7,600.00 | $ 6,768.75 | VIEW |
1403 | 2 | 1 | 705 | $ 7,100.00 | $ 6,323.44 | VIEW |
Elevated Living,
Seamlessly Designed.
At The Westline, each residence is a quiet expression of style and intention. From airy high ceilings and expansive floor-to-ceiling windows to wide-plank oak floors and flexible open layouts, these homes are built to bring ease and elegance to the everyday. Thoughtful details—like custom closets, spa-inspired bathrooms, and full-size stainless steel appliances—blend form with function, while select units offer private outdoor space and sweeping views of the city, garden, or water.

in unit
laundry

AC / Heating

Floor-to-Ceiling Glass

Spacious
Bedrooms

Custom, ample
Closets

Full-Size
Appliances

Skyline, Waterfront, & Garden Views

Lofty
Ceilings

Virtual
Doorman

Spa-Like
Bathrooms

Wide-Plank
oak Flooring

open space
layouts
Step into a more refined way of living.
contact us.
Location:
555 West 45th Street, New York, NY 10036
554 W 46th St, New York, NY 10036
622 11th Ave, New York, NY 10036
Powered by Rentopia Group
